traceroute to mediozona.ru (82.98.86.171), 128 hops max, 40 byte packets
1 gw (192.168.1.1) 0.847 ms 1.023 ms 0.987 ms
2 portorange-florida-rtr106-0-1.cfl.rr.com (10.106.0.1) 11.128 ms 7.765 ms 8.166 ms
3 72-31-195-62.net.bhntampa.com (72.31.195.62) 8.788 ms 8.857 ms 9.867 ms
4 71-44-60-168.net.bhntampa.com (71.44.60.168) 8.337 ms 9.320 ms 9.945 ms
5 97.69.193.140 (97.69.193.140) 17.370 ms 15.004 ms 13.934 ms
6 ae1s0-orld71-cbr1.noc.bhn.net (72.31.194.8) 10.504 ms 11.295 ms 13.937 ms
7 77.228.95.24.cfl.res.rr.com (24.95.228.77) 38.164 ms 12.455 ms 12.341 ms
8 ae-3-10.cr1.atl20.tAliens.rr.com (66.109.6.104) 83.293 ms ae-4-0.cr1.atl20.tAliens.rr.com (66.109.10.14) 19.928 ms 21.432 ms
9 ae-1-0.pr0.atl20.tAliens.rr.com (66.109.6.177) 23.300 ms 25.802 ms 25.639 ms
10 64.209.106.17 (64.209.106.17) 24.706 ms 21.125 ms TenGigabitEthernet9-2.ar1.ATL2.gblx.net (64.212.108.69) 20.077 ms
11 PLUSLINE-AG-IP-SERVICES.TenGigabitEthernet8-4.ar1.FRA4.gblx.net (64.214.147.250) 143.710 ms 144.372 ms 142.965 ms
12 te1-1.c321.f.de.plusline.net (82.98.98.6) 335.286 ms 338.102 ms 208.411 ms
13 * * *
14 * * *
15 * * *
16 *
[quote name='edd' timestamp='1300308752' post='441774']
traceroute to mediozona.ru (82.98.86.171), 128 hops max, 40 byte packets
1 gw (192.168.1.1) 0.847 ms 1.023 ms 0.987 ms
2 portorange-florida-rtr106-0-1.cfl.rr.com (10.106.0.1) 11.128 ms 7.765 ms 8.166 ms
3 72-31-195-62.net.bhntampa.com (72.31.195.62) 8.788 ms 8.857 ms 9.867 ms
4 71-44-60-168.net.bhntampa.com (71.44.60.168) 8.337 ms 9.320 ms 9.945 ms
5 97.69.193.140 (97.69.193.140) 17.370 ms 15.004 ms 13.934 ms
6 ae1s0-orld71-cbr1.noc.bhn.net (72.31.194.8) 10.504 ms 11.295 ms 13.937 ms
7 77.228.95.24.cfl.res.rr.com (24.95.228.77) 38.164 ms 12.455 ms 12.341 ms
8 ae-3-10.cr1.atl20.tAliens.rr.com (66.109.6.104) 83.293 ms ae-4-0.cr1.atl20.tAliens.rr.com (66.109.10.14) 19.928 ms 21.432 ms
9 ae-1-0.pr0.atl20.tAliens.rr.com (66.109.6.177) 23.300 ms 25.802 ms 25.639 ms
10 64.209.106.17 (64.209.106.17) 24.706 ms 21.125 ms TenGigabitEthernet9-2.ar1.ATL2.gblx.net (64.212.108.69) 20.077 ms
11 PLUSLINE-AG-IP-SERVICES.TenGigabitEthernet8-4.ar1.FRA4.gblx.net (64.214.147.250) 143.710 ms 144.372 ms 142.965 ms
12 te1-1.c321.f.de.plusline.net (82.98.98.6) 335.286 ms 338.102 ms 208.411 ms
13 * * *
14 * * *
15 * * *
16 *
[/quote]
здесь обсуждают
http://forums.kuban.ru/showthread.php?t=824308&page=31
и здесь
http://forum.nag.ru/forum/index.php?showtopic=53151&st=1460
1 gw (192.168.1.1) 0.847 ms 1.023 ms 0.987 ms
2 portorange-florida-rtr106-0-1.cfl.rr.com (10.106.0.1) 11.128 ms 7.765 ms 8.166 ms
3 72-31-195-62.net.bhntampa.com (72.31.195.62) 8.788 ms 8.857 ms 9.867 ms
4 71-44-60-168.net.bhntampa.com (71.44.60.168) 8.337 ms 9.320 ms 9.945 ms
5 97.69.193.140 (97.69.193.140) 17.370 ms 15.004 ms 13.934 ms
6 ae1s0-orld71-cbr1.noc.bhn.net (72.31.194.8) 10.504 ms 11.295 ms 13.937 ms
7 77.228.95.24.cfl.res.rr.com (24.95.228.77) 38.164 ms 12.455 ms 12.341 ms
8 ae-3-10.cr1.atl20.tAliens.rr.com (66.109.6.104) 83.293 ms ae-4-0.cr1.atl20.tAliens.rr.com (66.109.10.14) 19.928 ms 21.432 ms
9 ae-1-0.pr0.atl20.tAliens.rr.com (66.109.6.177) 23.300 ms 25.802 ms 25.639 ms
10 64.209.106.17 (64.209.106.17) 24.706 ms 21.125 ms TenGigabitEthernet9-2.ar1.ATL2.gblx.net (64.212.108.69) 20.077 ms
11 PLUSLINE-AG-IP-SERVICES.TenGigabitEthernet8-4.ar1.FRA4.gblx.net (64.214.147.250) 143.710 ms 144.372 ms 142.965 ms
12 te1-1.c321.f.de.plusline.net (82.98.98.6) 335.286 ms 338.102 ms 208.411 ms
13 * * *
14 * * *
15 * * *
16 *
[quote name='edd' timestamp='1300308752' post='441774']
traceroute to mediozona.ru (82.98.86.171), 128 hops max, 40 byte packets
1 gw (192.168.1.1) 0.847 ms 1.023 ms 0.987 ms
2 portorange-florida-rtr106-0-1.cfl.rr.com (10.106.0.1) 11.128 ms 7.765 ms 8.166 ms
3 72-31-195-62.net.bhntampa.com (72.31.195.62) 8.788 ms 8.857 ms 9.867 ms
4 71-44-60-168.net.bhntampa.com (71.44.60.168) 8.337 ms 9.320 ms 9.945 ms
5 97.69.193.140 (97.69.193.140) 17.370 ms 15.004 ms 13.934 ms
6 ae1s0-orld71-cbr1.noc.bhn.net (72.31.194.8) 10.504 ms 11.295 ms 13.937 ms
7 77.228.95.24.cfl.res.rr.com (24.95.228.77) 38.164 ms 12.455 ms 12.341 ms
8 ae-3-10.cr1.atl20.tAliens.rr.com (66.109.6.104) 83.293 ms ae-4-0.cr1.atl20.tAliens.rr.com (66.109.10.14) 19.928 ms 21.432 ms
9 ae-1-0.pr0.atl20.tAliens.rr.com (66.109.6.177) 23.300 ms 25.802 ms 25.639 ms
10 64.209.106.17 (64.209.106.17) 24.706 ms 21.125 ms TenGigabitEthernet9-2.ar1.ATL2.gblx.net (64.212.108.69) 20.077 ms
11 PLUSLINE-AG-IP-SERVICES.TenGigabitEthernet8-4.ar1.FRA4.gblx.net (64.214.147.250) 143.710 ms 144.372 ms 142.965 ms
12 te1-1.c321.f.de.plusline.net (82.98.98.6) 335.286 ms 338.102 ms 208.411 ms
13 * * *
14 * * *
15 * * *
16 *
[/quote]
здесь обсуждают
http://forums.kuban.ru/showthread.php?t=824308&page=31
и здесь
http://forum.nag.ru/forum/index.php?showtopic=53151&st=1460